Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Non-Branded
Model Number : 5102GN
Certification : ISO9001
Place of Origin : Guangdong,China
MOQ : 1 piece
Price : Negotiation
Payment Terms : T/T, Western Union, , Paypal
Supply Ability : 3500 pcs/Month
Delivery Time : 3-5 days
Packaging Details : Neutral Packing Or as customer's request
Description : Air Spring/Air Bag
OEM No. : 5102GN, 5102.GN, 9681946080
Car Make : CITROEN REAR C4 PICASSO 2006 - 2013
Size : Original Standard Size
Position : Left, Right, Rear
Material : Rubber
Warranty : 12 Months
Product Condition : Brand New
Sample : Available
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Citroën | C4 Grand Picasso | 2006 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2006 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2006 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2006 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2007 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2007 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2007 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2007 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2008 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2009 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
Citroën | C4 Grand Picasso | 2010 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
Citroën | C4 Grand Picasso | 2011 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
Citroën | C4 Grand Picasso | 2012 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
Citroën | C4 Grand Picasso | 2013 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
Citroën | C4 Grand Picasso | 2014 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.6 16V | 1598ccm 150HP 110KW (Petrol) | |
Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.6 HDI | 1560ccm 109HP 80KW (Diesel) | |
Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.6 THP 155 | 1598ccm 156HP 115KW (Petrol) | |
Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 1.8i 16V | 1749ccm 125HP 92KW (Petrol) | |
Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 138 | 1997ccm 136HP 100KW (Diesel) | |
Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 2.0 HDI 165 | 1997ccm 163HP 120KW (Diesel) | |
Citroën | C4 Grand Picasso | 2015 | UA_ [2006-2017] MPV | MPV | 2.0i 16V | 1997ccm 140HP 103KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2008 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2009 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2009 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2010 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2010 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2010 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2011 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2011 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2011 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2012 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2012 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2012 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Citroën | C4 Grand Picasso I | 2013 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2013 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2013 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2014 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2014 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2014 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2015 | MK I [2006-2017] MPV | MPV | 1.6 VTI 120 | 1598ccm 120HP 88KW (Petrol) | |
Citroën | C4 Grand Picasso I | 2015 | MK I [2009-2017] MPV | MPV | 1.6 HDI 110 | 1560ccm 112HP 82KW (Diesel) | |
Citroën | C4 Grand Picasso I | 2015 | MK I [2009-2017] MPV | MPV | 2.0 HDI 150 | 1997ccm 150HP 110KW (Diesel) |
Our new C4 PICASSO air spring for the CITROEN fits the rear right & left side. These CITROEN C4 springs are made with our own Air Spring Bladder and come with a new air-line fitting designed to mate up to the OE air lines with no modifications. This new aftermarket air spring is backed by One Year Warranty.
We recommends that you change both rear air springs at the same time.
Warranty Information:
We offer a Limited Lifetime Warranty for customers. Orders outside of these regions come with a Limited One-Year Warranty. Our Warranty is non-transferable.
If a part is defective, We will either replace or repair that part, as long as it is within the Warranty period and proof of purchase is provided. We offer a Limited 30-Day Warranty on parts used in commercial vehicles. Improper use or installation is not a manufacturer's defect.
We're so confident you will be 100% satisfied with our products that it offers you a one-year warranty policy on unused and uninstalled products. For complete Warranty details and limitations, please contact us.
![]() |
Rubber Citroën C4 Picasso Air Suspension Spring Rear L+ R 5102R8 / 5102.GN Images |